|
Standards: AISI, ASTM, DIN, JIS, UNS, AWS, etc |
|||
| Type | Specifications | Grades | Application |
| Cold forging steel wire | Φ5.5-42.0 | SWRCH6A~SWRCH22A、SWRCH20K~SWRCH50K、ML08A、ML10~ML45、S10C~S48C、SAE1008~SAE1022、C10C、C15C、ML20MnTiB、10B21、10B21-H、10B23M、SAE10B21A、20MnB4、23MnB3、23MnB4、10B30、10B33、10B35、10B38、15B36、28B2、35B2、38B2、50BV30、51B20、15B36M、1537BH、35VB、SAE10B35A、ZT10B30、ZT10B33、ZT10B35、ZT10B38、Q10B28、Q10B35、Q10B38、20Cr、40Cr、ML20Cr、ML40Cr、SCr420(H)、SCr440(H)、17Cr3、SCM415、SCM420、SCM435(H)、SCM440(H)、20CrMo、35CrMo、42CrMo、42CrMoS4、4140、B7、16MnCr5、20MnCr5、20CrMnTi、SWRCH18Cr2Ni2、08CrNiCu、15CrNiCu、ZTFT-8、ZTFT-9、30MnVS6、30MnVS6-M | 4.8~12.9 standard parts, non-standard parts, cold extruded parts |
| Drawn wire | Φ5.5~Φ26 | Q195、Q215、Q235,SAE1006~SAE1035、SAE1006B~SAE1035B | Nail making, wire drawing, etc |
| Steel for welding | Φ5.5~Φ6.5 | H08A(E/C)、H08MnA、H10Mn2A、ER50-6E、H08MnMoTiB、H10SiCrMoA | Production of welding electrode, gas shielded welding wire, submerged arc welding wire and so on |
| Carbon constructional quality steel
|
Φ5.5~Φ26 | 45#~85#、S35~55C | Wire rope, spring wire, structural parts, etc |
| High carbon hard wire steel | Φ5.5~Φ13 | SWRH42A(B)-SWRH82A(B) | High strength steel wire rope, spring wire, etc |
| Bearing Steel | Φ5.5~Φ26 | GCr15 | Bearing |
| Spring Steel | Φ5.5~Φ26 | 65~85、65Mn、SiMnVB、Si2Mn、Si2Cr、Si2CrV、SiCr、CrMn、CrV、CrMnB、55CrSiA、55SiCrV、SAE9254、60Si2CrVAT,SUP3~SUP13(A)、ASTM A22~A878、C67E~C101E、38Si6~71Si7, etc. | Spring |
| Structural steel | Φ5.5~Φ26 | Mn2、Cr、SiMn、B、MnB、MnVB、CrMo、CrMoV、CrV、CrMn、CrMnSi、CrMnMo、CrMnTi、CrNi、CrNi2、CrNiMo、CrNiMoV、38CrMoAl | Various structural parts |
| Free-cutting steel | Φ5.5~Φ26 | 1215、1214Bi、Y15、SAE1141 | Instrument and meter, watch parts, automobile, machine tool machinery and other parts |
Steel wire rod is a long steel product that has undergone a special process. From the material point of view, it is usually composed of high-quality carbon structural steel or alloy structural steel.
Business Application scenarios and Selection Guide:
1. Selection suggestions for the construction industry
Binding wire: Q195 or Q235 wire rod (Φ4.0mm – Φ9.0mm), which needs to pass the JIS G3506 tensile test.
Prestressed steel: SWRH82B (high carbon wire rod), with a strength of ≥1860MPa, is used for PC sleepers in high-speed railways.
2. Quality Requirements for the automotive industry
Suspension spring: 60Si2MnA (C=0.57%-0.65%), and the fatigue life needs to meet the ISO 13003 standard.
ABS seat belt buckle: SWRCH22A cold heading steel (decarburization layer ≤0.04mm).
3. Special requirements for Marine engineering
Double salt spray test of 316L stainless steel wire rod (5%NaCl+35℃), corrosion rate ≤0.1mm/ year.
4. New energy field
The conductivity of pure aluminum cables (1060) should be greater than 62% IACS (specifically for photovoltaic grid connection).