Dimensions and Sectional Properties(EN10206-1:2000 EN10279:2000 EN10163-3:2004)
| Model | Unit Weight (kg/m) | H (mm) | B (mm) | tw (mm) | tf (mm) | r (mm) |
| UPN 50 | 5.59 | 50 | 38 | 5.0 | 7.0 | 7.0 |
| UPN 65 | 7.09 | 65 | 42 | 5.5 | 7.5 | 7.5 |
| UPN 80 | 8.64 | 80 | 45 | 6.0 | 8.0 | 8.0 |
| UPN 100 | 10.6 | 100 | 50 | 6.0 | 8.5 | 8.5 |
| UPN 120 | 13.4 | 120 | 55 | 7.0 | 9.0 | 9.0 |
| UPN 140 | 16.0 | 140 | 60 | 7.0 | 10.0 | 10.0 |
| UPN 160 | 18.8 | 160 | 65 | 7.5 | 10.5 | 10.5 |
| UPN 180 | 22.0 | 180 | 70 | 8.0 | 11.0 | 11.0 |
| UPN 200 | 25.3 | 200 | 75 | 8.5 | 11.5 | 11.5 |
| UPN 220 | 29.4 | 220 | 80 | 9.0 | 12.5 | 12.5 |
| … | … | … | … | … | … | … |
Type: stainless steel channel; galvanized channel steel, etc.
Material: SGC440 / Q235B / KS-SGMH490, etc.
Standard: ASTMA53/ASTM A573/ASTM A 283/ASTM A36; BS1387-1985/BS EN10025/BS970; JIS G3101/JIS G3136/JIS G3106; DIN17100/DIN1.0038
Certificated: ISO9001:2008/SGS/BV
Shape: U/C
Thickness: 4mm~25mm
Length: 6m/12m/Customized Length
Perforated or Not: Perforated
Surface Treatment: Pre-Galvanized/Hot-DIP Galvanized/Al-Zn-Mg/Epoxy