| Nominal Diameter | Cross-Sectional Area | Minimum Breaking Force (MBF) | Mass per Meter | Typical Standard & Grade | |||
|---|---|---|---|---|---|---|---|
| mm | in | mm² | kN | lbf | kg/m | lb/1000ft | |
| 9.53 | 3/8″ | 54.8 | 102 | 22,900 | 0.432 | 290 | ASTM A416 Gr. 270 BS 5896 Class 2 ISO 6934-4 ST 1860 |
| 11.11 | 7/16″ | 74.2 | 138 | 31,000 | 0.582 | 391 | ASTM A416 Gr. 270 BS 5896 Class 2 ISO 6934-4 ST 1860 |
| 12.70 | 1/2″ | 98.7 | 184 | 41,400 | 0.775 | 521 | ASTM A416 Gr. 270 BS 5896 Class 2 ISO 6934-4 ST 1860 |
| 15.24 | 0.6″ | 140.0 | 261 | 58,600 | 1.099 | 739 | ASTM A416 Gr. 270 BS 5896 Class 2 ISO 6934-4 ST 1860 |
| 15.70 | — | 150.0 | 279 | 62,700 | 1.178 | 792 | BS 5896 Class 2 ISO 6934-4 ST 1860 |
| 17.80 | 0.7″ | 191.0 | 355 | 79,800 | 1.500 | 1008 | ISO 6934-4 ST 1860 |
Prestressing steel strand (commonly known as PC Strand) is a high-carbon steel product consisting of multiple cold-drawn wires spirally wound together. It is a fundamental component in pre-stressed concrete construction, where it is tensioned to impart compressive stresses that counteract tensile loads.
IBC Group supplies a comprehensive range of PC Strand that delivers the ultimate tensile strength and reliability required for critical infrastructure. Our products are manufactured under strict quality controls to ensure consistent performance in bridges, building beams, parking structures, and civil engineering projects worldwide.
Main Use: Reinforcement of Prestressed Concrete Structures
Surface: Black ,Hot Dipped Galvanized
Packing: in Bundles with Water Proof Plastic Tarpaulin
Delivery Time: 10-30days