| Thickness Range (mm) | Available Width Range (mm) | Theoretical Weight per m² (kg/m²) * |
|---|---|---|
| 2.00 – 2.20 | 1000 – 1700 | 15.70 – 17.27 |
| 2.21 – 2.50 | 1000 – 1820 | 17.35 – 19.63 |
| 2.51 – 2.80 | 1000 – 1920 | 19.70 – 21.98 |
| 2.81 – 3.15 | 1000 – 2030 | 22.06 – 24.73 |
| 3.16 – 3.55 | 1000 – 2070 | 24.81 – 27.87 |
| 3.56 – 4.00 | 1000 – 2070 | 27.95 – 31.40 |
| 4.01 – 4.50 | 1000 – 2070 | 31.48 – 35.33 |
| 4.51 – 5.00 | 1000 – 2070 | 35.41 – 39.25 |
| 5.01 – 5.60 | 1000 – 2070 | 39.33 – 43.96 |
| 5.61 – 6.30 | 1000 – 2070 | 44.04 – 49.46 |
| 6.31 – 7.10 | 1000 – 2070 | 49.54 – 55.74 |
| 7.11 – 8.00 | 1000 – 2070 | 55.81 – 62.80 |
Notes:
Available Width: The minimum width is typically 1000mm. The maximum width is dependent on thickness.
Supply Form: Thinner gauges (typically ≤ 6.3mm) are available in both coils and sheets. Thicker gauges are supplied as sheets.
| Element | Standard Requirement (%) |
|---|---|
| Carbon (C) | ≤ 0.16 |
| Silicon (Si) | ≤ 0.40 |
| Manganese (Mn) | ≤ 1.20 |
| Phosphorus (P) | ≤ 0.025 |
| Sulfur (S) | ≤ 0.015 |
| Niobium (Nb) | ≤ 0.050 |
| Property | Standard Requirement |
|---|---|
| Yield Strength (ReH) | ≥ 265 N/mm² (MPa) |
| Tensile Strength (Rm) | 360 – 440 N/mm² (MPa) |
| Elongation (A) | Thickness < 3 mm: ≥ 25 % Thickness ≥ 3 mm: ≥ 33 % |
The P265NB grade guarantees a minimum yield strength (ReH) of 265 MPa, providing a higher pressure-bearing capacity or enabling lighter-weight cylinder designs compared to standard grades. Coupled with a balanced tensile strength (360-440 MPa) and excellent elongation (≥25-33%), this steel offers an optimal combination of high strength, structural integrity, and exceptional cold formability for deep drawing processes.