| Thickness Range (mm) | Maximum Width (mm) |
|---|---|
| 2.00 – 2.20 | 1700 |
| 2.20 – 2.40 | 1820 |
| 2.40 – 2.60 | 1920 |
| 2.60 – 2.70 | 2030 |
| 2.70 – 5.00 | 2070 |
1. urface Condition
🟠Non-pickled (as-rolled)
🟣Pickled
🔴Pickled & Oiled
2. Tolerances
The standard thickness and width tolerances comply with EN 10051:2010. We can also arrange for tighter tolerances upon request to meet specific manufacturing requirements.
| Comparison Dimension | P245NB | 30CrMo4 |
|---|---|---|
| Material Classification | Non-alloy steel | Chromium-molybdenum alloy steel |
| Product Form | Hot-rolled sheet and strip | Supplied mainly as seamless tubes/pipes |
| Governing Standard | EN 10120 – Steel sheet and strip for welded gas cylinders | EN 10297-1 – Seamless circular steel tubes for mechanical and general engineering |
| Typical Properties | Yield Strength: ≥245 MPa Tensile Strength: 360-450 MPa Elongation: ≥26% |
Significantly higher strength and hardness Yield strength can reach 520-750 MPa after quenching & tempering Brinell hardness can exceed 223 HBW |
| Core Advantages | Excellent deep drawability and weldability Designed and optimized for cold forming and welding processes |
High strength, good toughness, and fatigue resistance Chromium and molybdenum alloying provides better hardenability and some heat resistance |
| Primary Applications | Welded gas cylinders: For LPG, industrial gases, medical gases | High-stress mechanical components: Vehicle axles, drive shafts, connecting rods, fasteners, hydraulic cylinders |