| Aluminum Alloy Grade | Element | ||||||||||
| ANSI | ASTM | UNS | Si | Fe | Cu | Mn | Mg | Ni | Zn | Sn | Ti |
| 360.0 | SG100B | A03600 | 9.0-10.0 | 2.0 | 0.6 | 0.35 | 0.6 | 0.50 | 0.50 | 0.15 | |
| A360.0 | SG100A | A13600 | 9.0-10.0 | 1.3 | 0.6 | 0.35 | 0.6 | 0.50 | 0.50 | 0.15 | |
| 380.0 | SC84B | A03800 | 7.5-9.5 | 2.0 | 3.0-4.0 | 0.50 | 0.1 | 0.50 | 3.0 | 0.35 | |
| A380.0E | SC84A | A13800 | 7.5-9.5 | 1.3 | 3.0-4.0 | 0.50 | 0.1 | 0.50 | 3.0 | 0.35 | |
| 383.0E | SC102A | A03830 | 9.5-11.5 | 1.3 | 2.0-3.0 | 0.50 | 0.1 | 0.30 | 3.0 | 0.15 | |
| 384.0E | SC114A | A03840 | 10.5-12.0 | 1.3 | 3.0-4.5 | 0.50 | 0.1 | 0.50 | 3.0 | 0.35 | |
| 390.0 | SC174A | A03900 | 16.0-18.0 | 1.3 | 4.0-5.0 | 0.10 | 0.65 | 0.10 | 0.20 | ||
| B390.0 | SC174B | A23900 | 16.0-18.0 | 1.3 | 4.0-5.0 | 0.50 | 0.65 | 0.10 | 1.5 | 0.10 | |
| 392.0 | S19 | A03920 | 18.0-20.0 | 1.5 | 0.4-0.8 | 0.2-0.6 | 1.20 | 0.50 | 0.50 | 0.30 | 0.20 |
| 413.0 | S12B | A04130 | 11.0-13.0 | 2.0 | 1.0 | 0.35 | 0.10 | 0.50 | 0.50 | 0.15 | |
| A413.0 | S12A | A14130 | 11.0-13.0 | 1.3 | 1.0 | 0.35 | 0.10 | 0.50 | 0.50 | 0.15 | |
| C433.0 | SSC | A34430 | 4.5-6.0 | 2.0 | 0.6 | 0.35 | 0.10 | 0.50 | 0.50 | 0.15 | |
| 518.0 | G8A | A05180 | 0.35 | 1.8 | 0.25 | 0.35 | 8.5 | 0.15 | 0.15 | 0.25 | |
The density of aluminum steel alloy is low, so the weight is light, which makes it in aviation, automotive and other areas that need to reduce mass has a great advantage. At the same time, it also has high strength and hardness, and can withstand greater external forces. In addition, the corrosion resistance of this alloy is also strong, and it can maintain good performance even in wet or corrosive environments.