Our DH36 shipbuilding plates are supplied according to major classification society rules (ABS, LR, DNV, etc.). The table below lists the most commonly ordered size combinations for reference. All dimensions are customizable based on your project drawings and mill’s rolling schedule.
| Thickness | Width | Length |
| 6 mm | 1500 mm, 1800 mm, 2000 mm, 2200 mm, 2500 mm | 6000 mm, 8000 mm, 12000 mm |
| 8 mm | 1500 mm, 1800 mm, 2000 mm, 2200 mm, 2500 mm | 6000 mm, 8000 mm, 12000 mm |
| 10 mm | 1500 mm, 1800 mm, 2000 mm, 2200 mm, 2500 mm, 3000 mm | 6000 mm, 8000 mm, 10000 mm, 12000 mm |
| 12 mm | 1800 mm, 2000 mm, 2200 mm, 2500 mm, 3000 mm | 6000 mm, 8000 mm, 10000 mm, 12000 mm |
| 14 mm | 1800 mm, 2000 mm, 2200 mm, 2500 mm, 3000 mm | 6000 mm, 8000 mm, 10000 mm, 12000 mm |
| 16 mm | 2000 mm, 2200 mm, 2500 mm, 3000 mm, 3200 mm | 6000 mm, 8000 mm, 10000 mm, 12000 mm |
| 20 mm | 2000 mm, 2200 mm, 2500 mm, 3000 mm, 3200 mm | 6000 mm, 8000 mm, 10000 mm, 12000 mm |
| 25 mm | 2200 mm, 2500 mm, 3000 mm, 3200 mm | 6000 mm, 8000 mm, 10000 mm, 12000 mm |
| 30 mm | 2200 mm, 2500 mm, 3000 mm, 3200 mm | 6000 mm, 8000 mm, 10000 mm |
| 40 mm | 2200 mm, 2500 mm, 3000 mm | 6000 mm, 8000 mm |
| 50 mm | 2200 mm, 2500 mm, 3000 mm | 6000 mm |
| 60 mm | 2200 mm, 2500 mm | 6000 mm |
Chemical Composition
| Steel grade | C | Si | Mn | P | S | Als |
| Grade DH36 | ≤0.18 | ≤0.50 | 0.9-1.6 | ≤0.035 | ≤0.035 | ≥0.015 |
Mechanical Properties
| Yield Point/MPa | Tensile point /MPa | Tensile point /MPa | Temperature/° C | V-type impact test | ||
| Akv/J | ||||||
| ≤50MM | 50-70MM | 70-100MM | ||||
| ≥355 | Tensile point /MPa | ≥21 | -20 | 34/24 | 41/27 | 50/34 |