Product | H Section |
Application | Mechanical&manufacture, Steel structure, Shipbuilding, Bridging, Automobile chassis |
Size | H*B:100*100-900*300mm |
T1:4.5-21mm | |
T2:7-35mm | |
Pipe Standard | JIS / ASTM / EN / BS / AS Standard |
Select steel: According to the specifications and design requirements of H beam steel, select the appropriate steel as the raw material.
Steel cutting: Use cutting equipment, such as a flame cutter or laser cutter, to cut steel to the desired length and cross-section shape.
Heating: The cut steel is sent into the heating furnace for heating, so that it reaches the temperature required for hot rolling. During the heating process, the heating speed and temperature should be controlled to avoid overheating or overburning of the steel.
Hot rolling: The heated steel is fed into the hot mill for rolling. The hot mill rolls steel into the initial shape of H-shaped steel through multiple passes. During the rolling process, the size and shape of the steel can be controlled by adjusting the gap of the roll and the amount of reduction.
Cooling: Hot rolled steel needs to be cooled to increase its hardness and strength. The cooling method can be natural cooling or forced cooling.
Straightening: Use straightening equipment to straighten the cooled H beam, eliminate its bending and twisting defects, and improve the straightness and accuracy of the product.
Shear: According to the requirements, the H-shaped steel is cut to remove excess corners and lengths, so that it meets the specified size requirements.
Appearance inspection: Check the surface quality of the steel, such as whether there are cracks, inclusions, rust and other defects.
Size detection: Use measuring tools to detect its size, including section size, length, curvature, etc.
Mechanical properties testing: Tensile, bending and other mechanical properties of steel are tested to evaluate its mechanical properties and load-bearing capacity.
Designation
Imperial (in x lb/ft) |
Depth
h (in) |
Width
w (in) |
Web Thickness
tw (in) |
Flange Thickness
tf (in) |
Sectional Area
(in2) |
Weight
(lbf/ft) |
Static Parameters | |||
Moment of Inertia | Elastic Section Modulus | |||||||||
Ix
(in4) |
Iy
(in4) |
Sx
(in3) |
Sy
(in3) |
|||||||
W 27 x 178 | 27.8 | 14.09 | 0.725 | 1.190 | 52.3 | 178 | 6990 | 555 | 502 | 78.8 |
W 27 x 161 | 27.6 | 14.02 | 0.660 | 1.080 | 47.4 | 161 | 6280 | 497 | 455 | 70.9 |
W 27 x 146 | 27.4 | 14 | 0.605 | 0.975 | 42.9 | 146 | 5630 | 443 | 411 | 63.5 |
W 27 x 114 | 27.3 | 10.07 | 0.570 | 0.930 | 33.5 | 114 | 4090 | 159 | 299 | 31.5 |
W 27 x 102 | 27.1 | 10.02 | 0.515 | 0.830 | 30.0 | 102 | 3620 | 139 | 267 | 27.8 |
W 27 x 94 | 26.9 | 10 | 0.490 | 0.745 | 27.7 | 94 | 3270 | 124 | 243 | 24.8 |
W 27 x 84 | 26.7 | 9.96 | 0.460 | 0.640 | 24.8 | 84 | 2850 | 106 | 213 | 21.2 |
W 24 x 162 | 25 | 13 | 0.705 | 1.220 | 47.7 | 162 | 5170 | 443 | 414 | 68.4 |
W 24 x 146 | 24.7 | 12.9 | 0.650 | 1.090 | 43.0 | 146 | 4580 | 391 | 371 | 60.5 |
W 24 x 131 | 24.5 | 12.9 | 0.605 | 0.960 | 38.5 | 131 | 4020 | 340 | 329 | 53.0 |
W 24 x 117 | 24.3 | 12.8 | 0.55 | 0.850 | 34.4 | 117 | 3540 | 297 | 291 | 46.5 |
W 24 x 104 | 24.1 | 12.75 | 0.500 | 0.750 | 30.6 | 104 | 3100 | 259 | 258 | 40.7 |
W 24 x 94 | 24.1 | 9.07 | 0.515 | 0.875 | 27.7 | 94 | 2700 | 109 | 222 | 24.0 |
W 24 x 84 | 24.1 | 9.02 | 0.470 | 0.770 | 24.7 | 84 | 2370 | 94.4 | 196 | 20.9 |
W 24 x 76 | 23.9 | 9 | 0.440 | 0.680 | 22.4 | 76 | 2100 | 82.5 | 176 | 18.4 |
W 24 x 68 | 23.7 | 8.97 | 0.415 | 0.585 | 20.1 | 68 | 1830 | 70.4 | 154 | 15.7 |
… | … | … | … | … | … | … | … | … | … | … |
IBC Metal Group is committed to producing High Quality products from Top Grade materials.
Provide you with a variety of customizable surfaces and packaging.
If you’re interested in our products or have anything want to know, Contact us now!!